5 frames per second, match = dHash <= 5 (region search; whole frame shown too).
| Video | Frames | Still | Region: best distance (at) | first match | Whole frame: best |
|---|---|---|---|---|---|
| B1 | 219 | left | 8 (0:00:26.60) | — | 37 |
| B1 | 219 | right | 12 (0:00:26.60) | — | 27 |
| B2 | 90 | left | 17 (0:00:10.00) | — | 39 |
| B2 | 90 | right | 15 (0:00:03.20) | — | 25 |
| B3 | 262 | left | 10 (0:00:09.40) | — | 23 |
| B3 | 262 | right | 11 (0:00:32.80) | — | 23 |
Matches (dHash <= 5): none